Sale! IngredientsCod SkinCalorie Content3002 kcal/kg 93 kcal/cupGUARANTEED ANALYSISCrude Protein (min)71%Crude Fat (min)1.5%Crude Fiber (max)1.5%Moisture (max)10%
Ingredients
Cod Skin
Calorie Content
3002 kcal/kg 93 kcal/cup
GUARANTEED ANALYSIS
| Crude Protein (min) | 71% |
| Crude Fat (min) | 1.5% |
| Crude Fiber (max) | 1.5% |
| Moisture (max) | 10% |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.